Size Guide Men Pants
Size conversion
|
SANDRO Standard FR |
36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| UK/Ireland | 26 | 28 | 30 | 32 | 34 | 36 |
Pants & shorts
| SANDRO Standard FR | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | |
| Waist size (in) | 29/30 | 31/32 | 32/33 | 34/35 | 35/37 | 37/38 |
| Hip size (in) | 34/35 | 35/37 | 37/38 | 39/40 | 40/41 | 42/43 |

How to take measurements
- 1. Waist size: the waist size is measured at the narrowest part of your waist. The measuring tape should be adjusted without being too tight.
- 2. Hip size: the hip size is measured at the widest part of your hips.